<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Politics Under 30 &#187; Polling</title>
	<atom:link href="http://www.politicsunder30.org/topics/life-in-politics/political-consulting/polling/feed" rel="self" type="application/rss+xml" />
	<link>http://www.politicsunder30.org</link>
	<description>Helping the young people of today become the political leaders of tomorrow</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:30:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Review of The 2010 Midterms, ft. Karen Hughes and Mark Penn</title>
		<link>http://www.politicsunder30.org/2010/life-in-politics/capitol-hill/senate/a-review-of-the-2010-midterms-ft-karen-hughes-and-mark-penn</link>
		<comments>http://www.politicsunder30.org/2010/life-in-politics/capitol-hill/senate/a-review-of-the-2010-midterms-ft-karen-hughes-and-mark-penn#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:58:00 +0000</pubDate>
		<dc:creator>Ross.Miletich</dc:creator>
				<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Featured Content]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Life In Politics]]></category>
		<category><![CDATA[Political Consulting]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Running for Office]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Speechwriting]]></category>
		<category><![CDATA[Target and Data Management]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Midterm Elections]]></category>
		<category><![CDATA[Pundits]]></category>

		<guid isPermaLink="false">http://www.politicsunder30.org/?p=6668</guid>
		<description><![CDATA[A Brief Review of the 2010 Midterms. Who Will Win? Who Will Lose? Why Does It Matter?]]></description>
		<wfw:commentRss>http://www.politicsunder30.org/2010/life-in-politics/capitol-hill/senate/a-review-of-the-2010-midterms-ft-karen-hughes-and-mark-penn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel Free to Turn Your Dial</title>
		<link>http://www.politicsunder30.org/2009/life-in-politics/political-consulting/polling/refining-the-message-interview-with-rich-thau</link>
		<comments>http://www.politicsunder30.org/2009/life-in-politics/political-consulting/polling/refining-the-message-interview-with-rich-thau#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:44:56 +0000</pubDate>
		<dc:creator>Natalie Camou</dc:creator>
				<category><![CDATA[Polling]]></category>
		<category><![CDATA[Rich Thau]]></category>

		<guid isPermaLink="false">http://www.politicsunder30.org/?p=2374</guid>
		<description><![CDATA[Ever wondered how candidates know if their ads will work? Welcome to the world of "dial testing." 
]]></description>
		<wfw:commentRss>http://www.politicsunder30.org/2009/life-in-politics/political-consulting/polling/refining-the-message-interview-with-rich-thau/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Polling</title>
		<link>http://www.politicsunder30.org/2009/life-in-politics/political-consulting/polling/polling</link>
		<comments>http://www.politicsunder30.org/2009/life-in-politics/political-consulting/polling/polling#comments</comments>
		<pubDate>Sat, 12 Sep 2009 22:52:48 +0000</pubDate>
		<dc:creator>Natalie Camou</dc:creator>
				<category><![CDATA[Polling]]></category>
		<category><![CDATA[Career in Polling]]></category>
		<category><![CDATA[Chris Wilson]]></category>
		<category><![CDATA[Entrance Polling]]></category>
		<category><![CDATA[Exit Polling]]></category>
		<category><![CDATA[Frank Luntz]]></category>
		<category><![CDATA[Geoff Garin]]></category>
		<category><![CDATA[Mark Penn]]></category>
		<category><![CDATA[Peter D. Hart]]></category>
		<category><![CDATA[Pollster Careers]]></category>
		<category><![CDATA[Presentation Testing]]></category>
		<category><![CDATA[Public Opinion]]></category>

		<guid isPermaLink="false">http://www.politicsunder30.org/?p=535</guid>
		<description><![CDATA[ Ever wonder how a math major and politics can combine? Enter the Pollster.  ]]></description>
		<wfw:commentRss>http://www.politicsunder30.org/2009/life-in-politics/political-consulting/polling/polling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
